Calendário
PRIME EVENTS
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| n/a | Prime | May 21 - 26, 2013 | Itauna,Saquarema, Brazil | Coca-Cola apresenta Quiksilver Saquarema Prime | $250,000 | Coleborn,Mitch | 29 Apr 2013 |
| n/a | Prime | Oct 29 - Nov 3, 2013 | Imbituba,Santa Catarina, Brazil | Santa Catarina Pro (Cancelled) | $250,000 | 01 Oct 2013 | |
| n/a | Prime | May 20 - 25, 2014 | Itauna,Saquarema, Brazil | Powerade apresenta Quiksilver Saquarema Prime | $250,000 | Dantas,Wiggolly | 20 May 2014 |
| n/a | Prime | Nov 3 - 9, 2014 | Maresias,Sao Sebastiao,Sao Paulo, Brazil | O'Neill Sao Paulo Prime | $250,000 | 07 Oct 2014 |
MEN’S STAR SERIES
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| n/a | 3STR | Mar 29 - Apr 2, 2013 | Mar del Plata, Argentina | Rip Curl Pro Argentina | $55,000 | Khodr,Jihad | 30 Mar 2013 |
| n/a | 3STR | Jun 3 - 8, 2013 | Ilo, Moquegua, Peru | Rip Curl Piedras Negras Pro Ilo-Moquega | $55,000 | Muniz,Santiago | 02 Jun 2013 |
| n/a | 3STR | Jun 10 - 15, 2013 | El Gringo,Arica, Chile | Monster Energy presents Maui and Sons Arica World Star Tour by Sony | $55,000 | Malpartida,Alvaro | 09 Jun 2013 |
| n/a | 4STR | Oct 15 - 19, 2013 | Itacare,Bahia, Brazil | Skol apresenta Mahalo Surf Eco Festival | $95,000 | Batista,Halley | 14 Oct 2013 |
| n/a | 3STR | Apr 16 - 20, 2014 | Mar del Plata, Argentina | Rip Curl Pro Stamina | $55,000 | Ribeiro,Alex | 15 Apr 2014 |
| n/a | 3STR | Jul 16 - 20, 2014 | Lobitos, Peru | Rip Curl Pro Lobitos (Cancelled) | $55,000 | 17 Jun 2014 | |
| n/a | 3STR | Aug 5 - 10, 2014 | El Gringo,Arica, Chile | Maui and Sons Arica World Star Tour | $55,000 | Mendes,Jesse | 04 Aug 2014 |
| n/a | 6STR | Oct 18 - 25, 2014 | Joaquina Beach,Florianopolis, Brazil | Oceano Santa Catarina Pro14 | $0 | Event is FULL. | 23 Sep 2014 |
| n/a | 4STR | Oct 27 - Nov 1, 2014 | Itacare,Bahia, Brazil | Mahalo Surf Eco Festival | $95,000 | 30 Sep 2014 |
WOMEN’S STAR SERIES
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| n/a | 3STR | Jan 18 - 20, 2013 | Punta Rocas,Lima, Peru | Rip Curl Girls Pro Punta Rocas Peru | $20,000 | Gomez,Anali | 17 Jan 2013 |
| n/a | 6STR | Jul 30 - Aug 4, 2013 | Lobitos, Peru | Movistar Pro Presented by Rip Curl (Cancelled) | $40,000 | 25 Jun 2013 | |
| 4STR | Mar 20 - 23, 2014 | Tercer Molle,San Bartollo, Peru | Rip Curl Women's Pro San Bartolo | $30,000 | Mulanovich,Sofia | 19 Mar 2014 | |
| n/a | 5STR | Oct 18 - 23, 2014 | Joaquina Beach,Florianopolis, Brazil | Oceano Santa Catarina Pro14 | $35,000 | Event reopened for late entries. | 17 Oct 2014 |
| n/a | 4STR | Oct 27 - Nov 2, 2014 | Itacare,Bahia, Brazil | Mahalo Surf Eco Festival | $30,000 | 30 Sep 2014 | |
| n/a | 3STR | Nov 13 - 16, 2014 | Punta de Lobos, Chile | Maui and Sons Pichilemu Woman's Pro QS | $20,000 | 14 Oct 2014 |
MEN’S PRO JUNIOR SERIES
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| n/a | 3STR | Jul 12 - 14, 2013 | Praia da Vila,Imbituba, Brazil | Imbituba Pro Junior (Cancelled) | $15,000 | 11 Jun 2013 | |
| n/a | 2STR | Jul 19 - 21, 2013 | Lobitos, Piura, Peru | Doo Australia Pro Junior Lobitos | $10,000 | Wood,Luan | 19 Jul 2013 |
| n/a | 2STR | Aug 16 - 18, 2013 | Sao Francisco do Sul,SC, Brazil | Hurley Pro Junior (Cancelled) | $10,000 | 16 Jul 2013 | |
| n/a | 2STR | Jul 9 - Sep 13, 2014 | Playa Elio, Huanchaco, Peru | Huanchaco World Surfing Reserve Pro Junior (Cancelled) | $20,000 | 10 Jun 2014 | |
| n/a | 1STR | Jul 17 - 19, 2014 | Lobitos, Piura, Peru | Doo Australia Pro Junior Lobitos (Cancelled) | $10,000 | 17 Jun 2014 | |
| n/a | 2STR | Aug 8 - 10, 2014 | Baia Formosa, Rio Grande do Norte, Brazil | Red Nose Pro Junior | $20,000 | Silva,Deivid | 07 Aug 2014 |
| n/a | 1STR | Sep 16 - 20, 2014 | Puerto Chicama, Peru | Chicama Pro Junior Classic | $10,000 | Mesinas Novaro,Lucca | 15 Sep 2014 |
WOMEN’S PRO JUNIOR SERIES
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| n/a | 1STR | Jul 12 - 14, 2013 | Praia da Vila,Imbituba, Brazil | Imbituba Pro Junior (Cancelled) | $2,000 | 11 Jun 2013 | |
| n/a | 6STR | Jul 19 - 21, 2013 | Lobitos, Piura, Peru | Doo Australia Pro Junior Lobitos | $10,000 | Giunta,Melanie | 19 Jul 2013 |
| n/a | 2STR | Jul 25 - 27, 2013 | Playa Elio, Huanchaco, Peru | Huanchaco Pro Junior Women (Cancelled) | $3,000 | 25 Jun 2013 | |
| n/a | 1STR | Aug 16 - 18, 2013 | Sao Francisco do Sul,SC, Brazil | Hurley Pro Junior (Cancelled) | $2,000 | 16 Jul 2013 | |
| n/a | 2STR | Jul 9 - 13, 2014 | Playa Elio, Huanchaco, Peru | Huanchaco World Surfing Reserve Pro Junior (Cancelled) | $5,000 | 10 Jun 2014 | |
| n/a | 2STR | Jul 17 - 19, 2014 | Lobitos, Piura, Peru | Doo Australia Pro Junior Lobitos (Cancelled) | $5,000 | 17 Jun 2014 | |
| n/a | 1STR | Jul 19 - 20, 2014 | San Bartolo,Lima, Peru | Rip Curl Copa Cyzone | $2,500 | Tello,Miluska | 18 Jul 2014 |
| n/a | 2STR | Aug 8 - 10, 2014 | Baia Formosa, Rio Grande do Norte, Brazil | Red Nose Pro Junior | $5,000 | Costa,Yanca | 07 Aug 2014 |
| n/a | 2STR | Sep 16 - 20, 2014 | Puerto Chicama, Peru | Chicama Pro Junior Classic | $5,000 | Tello,Miluska | 15 Sep 2014 |
MEN’S LONGBOARD QUALIFYING SERIES
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| n/a | 6STR | Jan 24 - 26, 2013 | Playa Elio, Huanchaco, Peru | Huanchaco Longboard Pro Peru presenting by Movistar | $30,000 | Sphaier,Rodrigo | 23 Jan 2013 |
| 1STR | Feb 12 - 14, 2014 | Playa Elio, Huanchaco, Peru | Huanchaco Longboard Pro Peru 2014 presentado por Repalsa | $10,000 | Clemente,Piccolo | 11 Feb 2014 |
WOMEN’S LONGBOARD QUALIFYING SERIES
| Baterias | Nível | Dia | Local | Evento | Premiaçâo | Vencedor | Prazo Inscriçâo |
|---|---|---|---|---|---|---|---|
| 1STR | Feb 12 - 14, 2014 | Playa Elio, Huanchaco, Peru | Huanchaco Longboard Pro Peru 2014 presentado por Repalsa | $2,500 | Nascimento,Atalanta | 11 Feb 2014 |
SPECIALTY EVENTS
| Baterias | Dia | Local | Evento | Premiaçâo | Vencedor |
|---|